Home » Archives for 2014
i-harga - Kumpulan Daftar Harga Terbaru, sony xperia, nokia lumia, harga hp samsung galaxy, laptop, motor, mobil.
Info harga terbaru 2014 dari gadget terkini, harga hp terbaru, harga laptop, harga samsung, harga motor, harga mobil, harga tablet, harga xperia, harga nokia lumia.
Tipe HP Samsung
|
Harga Baru
|
Harga Bekas
|
Samsung Galaxy Infinite SCH-I759 | Rp. 2.299.000,- | Rp. - |
Samsung Galaxy S4 zoom SM-C1010 | Rp. 5.499.000,- | Rp. - |
Samsung Galaxy Ace 3 GT-S7270 | Rp. 3.500.000,- | Rp. - |
Samsung Galaxy S4 mini I9190 | Rp. 5.499.000,- | Rp. - |
Samsung Galaxy Core Duos I8262 | Rp. 2.599.000,- | Rp. - |
Samsung Galaxy Mega 6.3 I9200 | Rp. 5.000.000,- | Rp. 5.250.000,- |
Samsung Galaxy Mega 5.8 I9152 | Rp. 4.150.000,- | Rp. 3.550.000,- |
Samsung Galaxy Star S5280 | Rp. 825.000,- | Rp. 625.000,- |
Samsung Galaxy Young S6310 | Rp. 1.250.000,- | Rp. 1.050.000,- |
Samsung Galaxy S4 I9500 | Rp. 6.750.000,- | Rp. 5.900.000,- |
Samsung Galaxy Note 8.0 N5100 | Rp. 5.050.000,- | Rp. 4.250.000,- |
Samsung Galaxy Fame S6812 | Rp. 1.850.000,- | Rp. 1.450.000,- |
Samsung Galaxy Grand I9082 | Rp. 3.550.000,- | Rp. 3.000.000,- |
Samsung Ativ S I8750 | Rp. 4.650.000,- | Rp. 4.150.000,- |
Samsung Galaxy S3 mini I8190 | Rp. 3.300.000,- | Rp. 2.950.000,- |
Samsung Star Deluxe Duos S5292 | Rp. 1.000.000,- | Rp. 850.000,- |
Samsung Champ Neo Duos C3262 | Rp. 550.000,- | Rp. 420.000,- |
Samsung Ch@t 357 | Rp. 700.000,- | Rp. 610.000,- |
Samsung Galaxy Note II N7100 | Rp. 7.000.000,- | Rp. 5.900.000,- |
Samsung Galaxy Chat B5330 | Rp. 1.200.000,- | Rp. 950.000,- |
Samsung GT-E1205M | Rp. 170.000,- | Rp. 120.000,- |
Samsung Galaxy Ace Duos S6802 | Rp. 1.750.000,- | Rp. 1.350.000,- |
Samsung Galaxy Beam I8530 | Rp. 4.500.000,- | Rp. 4.150.000,- |
Samsung Galaxy Ace 2 I8160 | Rp. 2.400.000,- | Rp. 2.100.000,- |
Samsung Galaxy S3 I9300 | Rp. 5.900.000,- | Rp. 5.200.000,- |
Samsung Galaxy S Advance I9070 | Rp. 3.150.000,- | Rp. 2.700.000,- |
Samsung Galaxy mini 2 S6500 | Rp. 1.650.000,- | Rp. 1.200.000,- |
Samsung E1390 | Rp. 290.000,- | Rp. 200.000,- |
Samsung Galaxy Ace Plus S7500 | Rp. 2.100.000,- | Rp. 1.700.000,- |
Samsung Galaxy Pocket S5300 | Rp. 1.050.000,- | Rp. 850.000,- |
Samsung Galaxy Y Duos S6102 | Rp. 1.350.000,- | Rp. 1.100.000,- |
Samsung Deluxe Duos C3312 | Rp. 650.000,- | Rp. 500.000,- |
Samsung C3520 | Rp. 600.000,- | Rp. 420.000,- |
Samsung E1232B | Rp. 320.000,- | Rp. 250.000,- |
Samsung Galaxy Nexus i9250 | Rp. 3.700.000,- | Rp. 2.800.000,- |
Samsung X Cover II C3350 | Rp. 850.000,- | Rp. 700.000,- |
Samsung S5610 | Rp. 1.000.000,- | Rp. 750.000,- |
Samsung Champ 2 C3330 | Rp. 650.000,- | Rp. 500.000,- |
Samsung Galaxy W I8150 | Rp. 2.200.000,- | Rp. 1.850.000,- |
Samsung Galaxy Note GT-N7000 | Rp. 5.000.000,- | Rp. 4.600.000,- |
Samsung E1195 | Rp. 250.000,- | Rp. 200.000,- |
Samsung Galaxy Y S5360 | Rp. 950.000,- | Rp. 780.000,- |
Samsung Galaxy Y CDMA i509 | Rp. 900.000,- | Rp. 750.000,- |
Samsung W139 | Rp. 550.000,- | Rp. 350.000,- |
Samsung E2232 | Rp. 550.000,- | Rp. 350.000,- |
Samsung Galaxy S2 I9100 | Rp. 3.000.000,- | Rp. 2.550.000,- |
Samsung C3322 | Rp. 450.000,- | Rp. 350.000,- |
Samsung E1182 | Rp. 250.000,- | Rp. 170.000,- |
Samsung E2152 | Rp. 550.000,- | Rp. 400.000,- |
Samsung Champ Duos E2652 | Rp. 850.000,- | Rp. 600.000,- |
Samsung S3850L Corby II | Rp. 800.000,- | Rp. 550.000,- |
Samsung Galaxy Pro B7510 | Rp. 1.500.000,- | Rp. 1.300.000,- |
Samsung Ch@t 322 Wi-Fi | Rp. 750.000,- | Rp. 500.000,- |
Samsung GT-E1055T | Rp. - | Rp. 150.000,- |
Samsung GT-E3210 | Rp. - | Rp. 450.000,- |
Samsung Galaxy SL 4 GB I9003 | Rp. - | Rp. 1.550.000,- |
Samsung Ativ Tab P8510 | Rp. 6.500.000,- | Rp. 5.650.000,- |
Samsung Galaxy Tab 3 10.1 P5200 | Rp. 5.000.000,- | Rp. - |
Samsung Galaxy Tab 3 8.0 SM-T310 | Rp. 4.500.000,- | Rp. - |
Samsung Galaxy Tab 3 7.0 P3200 | Rp. 3.500.000,- | Rp. - |
Samsung Galaxy Tab 2 10.1 P5100 | Rp. 4.050.000,- | Rp. 3.650.000,- |
Samsung Galaxy Tab 2 7.0 P3110 | Rp. 2.050.000,- | Rp. 1.650.000,- |
Samsung Galaxy Tab 2 7.0 P3100 | Rp. 1.950.000,- | Rp. 1.550.000,- |
Samsung Galaxy Tab 7.7 P6800 | Rp. 4.000.000,- | Rp. 3.650.000,- |
Samsung Galaxy Tab 7.0 Plus P6200 | Rp. 3.750.000,- | Rp. 3.450.000,- |
Samsung Galaxy Tab 10.1 P7510 | Rp. 4.050.000,- | Rp. 3.650.000,- |
Samsung Galaxy Tab 8.9 P7300 | Rp. 3.350.000,- | Rp. 2.950.000,- |
Samsung Galaxy Tab Wi-Fi P1010 | Rp. 2.250.000,- | Rp. 1.850.000,- |
Samsung Galaxy Tab 10.1 3G P7500 | Rp. 3.750.000,- | Rp. 3.350.000,- |
Samsung Galaxy Tab P1000 | Rp. - | Rp. 1.850.000,- |
Tipe Handphone | Harga |
Mito 177 | 165.000 |
Mito 180 | 195.000 |
Mito 188 | 165.000 |
Mito 190 | 225.000 |
Mito 201i | 165.000 |
Mito 218 | 215.000 |
Mito 228 | 195.000 |
Mito 258i | 260.000 |
Mito 266 | 215.000 |
Mito 270i | 240.000 |
Mito 288 | 210.000 |
Mito 299 | 290.000 |
Mito 311 | 375.000 |
Mito 350t | 250.000 |
Mito 533 | 250.000 |
Mito 566 | 300.000 |
Mito 655 | 295.000 |
Mito 660 | 390.000 |
Mito 666 | 360.000 |
Mito 670 | 335.000 |
Mito 677 | 250.000 |
Mito 680 FEEL THE FLIP | 425.000 |
Mito 688 (Free Wireless Headset) | 295.000 |
Mito 688i | 190.000 |
Mito 700 | 290.000 |
Mito 707 | 275.000 |
Mito 720 (Free Wireless Earphone) | 415.000 |
Mito 800 (Free GamePad) | 260.000 |
Mito 880 | 675.000 |
Mito 888 GAME (Free GamePad) | 295.000 |
Mito 900 | 500.000 |
Mito 901 GAME | 380.000 |
Mito 911 (Free Wireless Earphone) | 450.000 |
Mito 988 | 500.000 |
Mito 999 TABLET | 800.000 |
Mito A200 | 550.000 |
Mito A200 (ANDROID) | 625.000 |
Mito A220 (ANDROID) | 785.000 |
Mito A222 (ANDROID) | 725.000 |
Mito A300 | 675.000 |
Mito A300 (Dual Core, Android Jelly Bean) | 600.000 |
Mito A322 (Android ICS, Dual Core) | 1.250.000 |
Mito A78 | 650.000 |
Mito A800 | 1.000.000 |
Mito S500 | 225.000 |
Mito T100 | 1.200.000 |
Mito T500 | 1.025.000 |
Mito T970 | 1.300.000 |
Cross Andromeda A6T | Spesifikasi Cross Andromeda A6T: Touch ScreenGSM + GSM + WiFi, Android, Fast Browsing 3 Mega Pixel Camera, 2.8″ QVGA LCD 240×320 Pixels | Rp 450.000 |
Tipe Apple iPad | Harga Baru | Harga Bekas |
Apple iPad 4 WiFi 16GB | Rp. 5.800.000,- | Rp. - |
Apple iPad 4 WiFi 32GB | Rp. 6.800.000,- | Rp. - |
Apple iPad 4 WiFi 64GB | Rp. 7.800.000,- | Rp. - |
Apple iPad 4 Wi-Fi + Cellular 16GB | Rp. 6.800.000,- | Rp. - |
Apple iPad 4 Wi-Fi + Cellular 32GB | Rp. 7.800.000,- | Rp. - |
Apple iPad 4 Wi-Fi + Cellular 64GB | Rp. 8.800.000,- | Rp. - |
Apple iPad 3 4G WiFi 16GB | Rp. 5.100.000,- | Rp. - |
Apple iPad 3 4G WiFi 32GB | Rp. 6.100.000,- | Rp. - |
Apple iPad 3 4G WiFi 64GB | Rp. 7.100.000,- | Rp. - |
Apple iPad 3 3G WiFi 16GB | Rp. 4.800.000,- | Rp. - |
Apple iPad 3 3G WiFi 32GB | Rp. 5.800.000,- | Rp. - |
Apple iPad 3 3G WiFi 64GB | Rp. 6.800.000,- | Rp. - |
Apple iPad 2 3G WiFi 16GB | Rp. - | Rp. 4.400.000,- |
Apple iPad 2 3G WiFi 32GB | Rp. - | Rp. 4.100.000,- |
Apple iPad 2 3G WiFi 64GB | Rp. - | Rp. 3.900.000,- |
Apple iPad 2 3G 16GB | Rp. - | Rp. 4.000.000,- |
Apple iPad 2 3G 32GB | Rp. - | Rp. 3.900.000,- |
Apple iPad 2 3G 64GB | Rp. - | Rp. 3.700.000,- |
Apple iPad 1 3G WiFi 64GB | Rp. - | Rp. 3.500.000,- |
New Apple iPad WiFi 16GB | Rp. 4.800.000,- | Rp. - |
New Apple iPad WiFi 32GB | Rp. 5.800.000,- | Rp. - |
New Apple iPad WiFi 64GB | Rp. 6.800.000,- | Rp. - |
Apple iPad mini WiFi 16GB | Rp. 3.500.000,- | Rp. - |
Apple iPad mini WiFi 32GB | Rp. 4.500.000,- | Rp. - |
Apple iPad mini WiFi 64GB | Rp. 5.500.000,- | Rp. - |
Apple iPad mini WiFi+Cellular 16GB | Rp. 4.500.000,- | Rp. - |
Apple iPad mini WiFi+Cellular 32GB | Rp. 5.500.000,- | Rp. - |
Apple iPad mini WiFi+Cellular 64GB | Rp. 6.500.000,- | Rp. - |
Tipe & Gambar | Spesifikasi | Harga |
Galaxy Tab 3 8.0
|
OS: Android OS, v4.2.2 (Jelly Bean) RAM: 1.5 GB RAM GPU: PowerVR SGX544 Layar: 800 x 1280 pixels, 8.0 inches Berat: 314 gram Baterai: Non-removable Li-Ion 4450 mAh battery Memory: 16/32 GB Dimensi: 209.8×123.8×7.4 mm Chipset: Intel Atom Z2560 Processor: Dual-core 1.5 GHz Kamera Utama: 5 MP, 2592х1944 pixels Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di US
USD $299Rp. 4,5 Juta |
Galaxy Tab 3 10.1 P5220
|
OS: Android OS, v4.2.2 (Jelly Bean) RAM: 1 GB GPU: - Layar: 1280 x 800 pixels, 10.1 inci Berat: 510 gram Baterai: Non-removable Li-Po 6800 mAh battery Memory: 16/32 GB Dimensi: 243.1 x 176.1 x 8 mm Chipset: - Processor: Dual-core 1.6 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di UK
£325Harga di US $399Rp. 5 Juta |
Galaxy Tab 3 10.1 P5200
|
OS: Android OS, v4.2.2 (Jelly Bean) RAM: 1GB GPU: - Layar: 1280 x 800 pixels, 10.1 inci Berat: 510 gram Baterai: Non-removable Li-Po 6800 mAh battery Memory: 16/32 GB Dimensi: 243.1 x 176.1 x 8 mm Chipset: - Processor: Dual-core 1.6 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di UK
£323Harga di US $399Rp. 5 Juta |
Galaxy Tab 3 10.1 P5210
|
OS: Android OS, v4.2.2 (Jelly Bean) RAM: 1 GB GPU: - Layar: 1280 x 800 pixels, 10.1 inci Berat: 510 gram Baterai: Non-removable Li-Po 6800 mAh battery Memory: 16/32 GB Dimensi: 243.1 x 176.1 x 8 mm Chipset: - Processor: Dual-core 1.6 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di UK
£325Harga di US $399Rp. 5 Juta |
Galaxy Tab 3 7.0 P3210
|
OS: Android OS, v4.1 (Jelly Bean) RAM: 1GB RAM Rilis: Mei 2014 Layar: 600 x 1024 pixels, 7.0 inchi Berat: 302 gram Baterai: Non-removable Li-Ion 4000 mAh battery Memory: 8/16 GB Dimensi: 188 x 111.1 x 9.9 mm Processor: Dual-core 1.2 GHz Kamera Utama: 3.15 MP Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di US
$199Rp. 3,5 Juta |
Galaxy Tab 3 7.0 P3200
|
OS: Android OS, v4.1 (Jelly Bean) RAM: 1GB Rilis: Juni 2014 Layar: 600 x 1024 pixels, 7.0 inci Berat: 306 gram Baterai: Non-removable Li-Ion 4000 mAh battery Memory: 8/16 GB Dimensi: 188 x 111.1 x 9.9 mm Processor: Dual-core 1.2 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 1.3 MP Tahun Rilis : 2014 (Coming Soon) |
Harga di US
$199Rp. 3,5 Juta |
Galaxy Note 8.0 N5100
|
OS: Android OS, v4.1.2 (Jelly Bean) RAM: 2GB Rilis: April 2014 Layar: 800 x 1280 pixels, 8.0 inches Berat: 338 gram Baterai: Non-removable Li-Ion 4600 mAh battery Memory: 16/32GB Dimensi: 210.8 x 135.9 x 8 mm Chipset: Exynos 4412 Processor: Quad-core 1.6 GHz Cortex-A9 Kamera Utama: 5 MP, 2592х1944 pixels Kamera Depan: 1.3MP Tahun Rilis : 2014 (Coming Soon) |
Rp. 5.499.000,-
|
Galaxy Note 8.0 N5110
|
OS: Android OS, v4.1.2 (Jelly Bean) RAM: 2GB Rilis: April 2014 Layar: 800 x 1280 pixels, 8.0 inci Berat: 338 gram Baterai: Non-removable Li-Ion 4600 mAh battery Memory: 16/32GB Dimensi: 210.8 x 135.9 x 8 mm Chipset: Exynos 4412 Processor: Quad-core 1.6 GHz Cortex-A9 Kamera Utama: 5 MP, 2592х1944 pixels Kamera Depan: 1.3MP Tahun Rilis : 2014 (Coming Soon) |
Rp. 5.499.000,-
|
Galaxy Note LTE 10.1 N8020
|
OS: Android OS, v4.1 (Jelly Bean) RAM: 2GB Rilis: Maret 2012 Layar: 800 x 1280 pixels, 10.1 inci Berat: 600gram Baterai: Non-removable Li-Ion 7000 mAh Memory: 16/32/64 GB Dimensi: 262 x 180 x 8.9 mm Chipset: Exynos 4412 Processor: Quad-core 1.4 GHz Cortex-A9 Kamera Utama: 5 MP, 2560х1920 pixels Kamera Depan: 1.9MP Tahun Rilis : 2012 |
Rp. 6.400.000,-
|
Google Nexus 10 P8110
|
OS: Android OS, v4.2 (Jelly Bean) RAM: 2 GB GPU: Mali-T604 Layar: 2560 x 1600 pixels, 10.1 inci Berat: 603 gram Baterai: Non-removable Li-Po 9000 mAh battery Memory: 16/32 GB Dimensi: 263.9 x 177.6 x 8.9 mm Chipset: Exynos 5250 Processor: Dual-core 1.7 GHz Cortex-A15 Kamera Utama: 5 MP, 2592х1936 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 3.499.000,-
|
Galaxy Note II N7100
|
OS: Android OS, v4.1.1 (Jelly Bean) RAM: 2GB GPU: Mali-400MP Layar: 720 x 1280 pixels, 5.5 inci Berat: 183 gram Baterai: Li-Ion 3100 mAh battery Memory: 16/32/64 GB storage Dimensi: 151.1 x 80.5 x 9.4 mm Chipset: Exynos 4412 Quad Processor: Quad-core 1.6 GHz Cortex-A9 Kamera Utama: 8 MP, 3264×2448 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 6.325.000,-
|
Galaxy Note II CDMA
|
OS: Android OS, v4.1.x (Jelly Bean) RAM: 2GB GPU: Mali-400MP4 Layar: 720 x 1280 pixels, 5.5 inci Berat: 179.4 gram Baterai: Li-Ion 3100 mAh battery Memory: 16 GB Dimensi: 151.1 x 80.5 x 9.4 mm Chipset: Exynos 4412 Quad Processor: Quad-core 1.6 GHz Cortex-A9 Kamera Utama: 8 MP, 3264×2448 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 6.325.000
|
Ativ Tab P8510
|
OS: Microsoft Windows RT RAM: 2GB GPU: Adreno 305 Layar: 1366 x 768 pixels, 10.1 inci Berat: 570 gram Baterai: Non-removable Li-Ion 8200 mAh battery Memory: 32/64 GB Dimensi: 265.8 x 168.1 x 8.9 mm Chipset: Qualcomm APQ8090A Snapdragon Processor: Dual-core 1.5 GHz Krait Kamera Utama: 5 MP, 2592х1944 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 8.800.000,-
|
Galaxy Tab 2 7.0 i705
|
OS: Android OS, v4.0.3 (Ice Cream Sandwich) RAM: 1GB GPU: Adreno 225 Layar: 600 x 1024 pixels, 7.0 inci Berat: 345.7 gram Baterai: Non-removable Li-Ion 4000 mAh battery Memory: 8GB Dimensi: 193.8 x 122.4 x 10.4 mm Chipset: Qualcomm MSM8960 Snapdragon Processor: Dual-core 1.2 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: VGA Tahun Rilis : 2012 |
Rp. 3.199.000,-
|
Galaxy Note 10.1 N8000
|
OS: Android OS, v4.0.3 (Ice Cream Sandwich) RAM: 2 GB GPU: Mali-400MP Layar: 800 x 1280 pixels, 10.1 inci Berat: 600 gram Baterai: Non-removable Li-Ion 7000 mAh battery Memory: 16/32/64 GB Dimensi: 262 x 180 x 8.9 mm Chipset: Exynos 4412 Processor: Quad-core 1.4 GHz Cortex-A9 Kamera Utama: 5 MP, 2592х1944 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 6.500.000,-
|
Galaxy Note 10.1 N8010
|
OS: Android OS, v4.0.3 (Ice Cream Sandwich) RAM: 2 GB GPU: Mali-400MP Layar: 800 x 1280 pixels, 10.1 inci Berat: 597 gram Baterai: Non-removable Li-Ion 7000 mAh battery Memory: 16/32/64 GB Dimensi: 262 x 180 x 8.9 mm Chipset: Exynos 4412 Processor: Quad-core 1.4 GHz Kamera Utama: 5 MP, 2592×1944 pixels Kamera Depan: 1.9 MP Tahun Rilis : 2012 |
Rp. 6.999.000,-
|
Galaxy Tab 8.9 4G P7320T
|
OS: Android OS, v3.2 (Honeycomb) RAM: 1 GB GPU: ULP GeForce Layar: 800 x 1280 pixels, 8.9 inci Berat: 458 gram Baterai: Non-removable Li-Po 6100 mAh battery Memory: 16/32 GB Dimensi: 157.8 x 230.9 x 8.6 mm Chipset: Nvidia Tegra 2 T20 Processor: Dual-core 1.5 GHz Cortex-A9 Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 2 MP |
Rp. 3.700.000,-
|
Galaxy Tab 2 7.0 P3110
|
OS: Android OS, v4.0.3 (Ice Cream Sandwich) RAM: 1 GB GPU: PowerVR SGX540 Layar: 600 x 1024 pixels, 7.0 inci Berat: 344 gram Baterai: Non-removable Li-Ion 4000 mAh battery Memory: 8/16/32 GB Dimensi: 193.7 x 122.4 x 10.5 mm Chipset: TI OMAP 4430 Processor: Dual-core 1 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: VGA Tahun Rilis : 2012 |
Rp. 1.999.000,-
|
Galaxy Tab 2 7.0 P3100
|
OS: Android OS, v4.0.3 (Ice Cream Sandwich) RAM: 1 GB GPU: PowerVR SGX540 Layar: 600 x 1024 pixels, 7.0 inci Berat: 345 g Baterai: Non-removable Li-Ion 4000 mAh battery Memory: 8/16/32 GB Dimensi: 193.7 x 122.4 x 10.5 mm Chipset: TI OMAP 4430 Processor: Dual-core 1 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: VGA Tahun Rilis : 2012 |
Rp. 3.499.000,-
|
Galaxy Tab 7.7 LTE I815
|
OS: Android OS, v3.2 (Honeycomb) RAM: 1 GB GPU: Mali-400MP Layar: 800 x 1280 pixels, 7.7 inci Berat: 340.2 gram Baterai: Non-removable Li-Ion 5100 mAh battery Memory: 16/32 GB Dimensi: 196.6 x 133.1 x 7.9 mm Chipset: Exynos 4210 Processor: Dual-core 1.4 GHz Kamera Utama: 3.15 MP, 2048×1536 pixels Kamera Depan: 2 MP Tahun Rilis : 2012 |
Rp. 3.500.000,-
|
Harga Sony Xperia Z1
|
Harga Sony Xperia C
|
Harga Sony Xperia Z1 Mini
|
Harga Sony Xperia Z Ultra
|
Harga Sony C1905 Xperia M
|
Harga Sony C2005 Xperia M Dual SIM
|
Harga Sony Xperia ZR
|
Harga Sony Xperia L
|
Harga Sony Xperia SP
|
Harga Sony Xperia Z
|
Harga Sony Xperia ZL
|
Harga Sony Xperia E dual
|
Harga Sony Xperia E
|
Harga Sony Xperia V
|
Harga HP Sony Xperia J
|
Harga HP Sony Xperia SL
|
Harga HP Sony Xperia U
|
Harga HP Sony Xperia P
|
Harga HP Sony ST21i Xperia tipo
|
Harga HP Sony Xperia go
|